End the scatter
Stop getting lost between spreadsheets and group chats. Every movement, in the same place for everyone.
The operations platform for cargo and courier companies.
From pickup to delivery, from transfers to payouts, every step in one flow.
Different operations. The same strong foundation.
All solutionsStop getting lost between spreadsheets and group chats. Every movement, in the same place for everyone.
Delivery performance, revenue and returns. Make decisions on the facts of your operation, not on guesses.
Catch delays and failed deliveries before they grow, and step in with the right team.
Start with one shipment.
Discover the whole operation.
Sender, recipient, operations point and responsible courier. Everything you need to know about a shipment, on the same row.
| Shipment No | Sender | Recipient | Operations Point | Carrier / Courier | Status | Date | ||
|---|---|---|---|---|---|---|---|---|
| KRG-2026-04231 | DTDenizli Tekstil A.Ş. | AKAyşe Kaya | Denizli Central Branch | MÇCourier · Mehmet Ç. | Created | 14 Sep 2026 | ||
| KRG-2026-04230 | BEBornova E-Ticaret | CYCem Yıldız | Bornova Branch | PCPartner Courier Team | Delivered | 14 Sep 2026 | ||
| KRG-2026-04229 | ÇKÇivril Kırtasiye | FDFatma Demir | Çivril Agency | — | Awaiting Pickup | 14 Sep 2026 | ||
| KRG-2026-04228 | CWCentral Warehouse | CACarrier A | İzmir Operations Center | ECExternal Carrier | In Transfer | 13 Sep 2026 | ||
| KRG-2026-04227 | OEOnur Elektronik | ZAZeynep Arslan | Denizli Central Branch | AVCourier · Ali V. | Not Delivered | 13 Sep 2026 | ||
| KRG-2026-04226 | ZAZeynep Arslan | OEOnur Elektronik | Denizli Central Branch | AVCourier · Ali V. | Being Returned | 13 Sep 2026 | ||
| KRG-2026-04225 | DTDenizli Tekstil A.Ş. | BŞBurak Şahin | Central Branch | — | Accepted | 12 Sep 2026 | ||
| KRG-2026-04224 | BEBornova E-Ticaret | EKElif Korkmaz | Bornova Branch | SPCourier · Sedat P. | Issue | 12 Sep 2026 | ||
| KRG-2026-04223 | CWCentral Warehouse | DYDeniz Yılmaz | Denizli Central Branch | MÇCourier · Mehmet Ç. | Picked Up | 12 Sep 2026 | ||
| KRG-2026-04222 | OEOnur Elektronik | CBCarrier B | Denizli Central Branch | ECExternal Carrier | Created | 11 Sep 2026 | ||
| 10 shipments | 80% filled |
Product preview · Sample scenario
From pickup to the hub, from the branch to delivery. Every movement is logged with its time, so it’s always clear who is responsible.
After delivery, the verification code and delivery photo appear here. Open delivery record
Product preview · Sample scenario
Tasks in the field and operations in the office meet on the same shipment. When the delivery is done, everyone sees the same result.
| Shipment No | Status | Recipient | Courier | Scheduled Time | Operations Point | Address | ||
|---|---|---|---|---|---|---|---|---|
| KRG-2026-04231 | Delivered | AKAyşe Kaya | MÇCourier · Mehmet Ç. | 14 Sep 2026 · 10:00 | Denizli Central Branch | Bahçelievler Mah. Gül Sok. No:9, Denizli | ||
| KRG-2026-04230 | Delivered | CYCem Yıldız | PCPartner Courier Team | 14 Sep 2026 · 09:20 | Bornova Branch | Erzene Mah. Kazım Dirik Cad. No:5, Bornova | ||
| KRG-2026-04220 | Ready for Delivery | BŞBurak Şahin | — | 14 Sep 2026 · 11:00 | Denizli Central Branch | Sanayi Sitesi 4. Blok No:18, Denizli | ||
| KRG-2026-04219 | Failed | ZAZeynep Arslan | AVCourier · Ali V. | 13 Sep 2026 · 15:40 | Denizli Central Branch | Bahçelievler Mah. Gül Sok. No:9, Denizli | ||
| KRG-2026-04218 | Courier Assigned | EKElif Korkmaz | SPCourier · Sedat P. | 14 Sep 2026 · 12:00 | Bornova Branch | Erzene Mah. Kazım Dirik Cad. No:5, Bornova | ||
| KRG-2026-04217 | Ready for Delivery | DYDeniz Yılmaz | — | 14 Sep 2026 · 13:30 | Çivril Agency | Cumhuriyet Mah. Okul Sok. No:3, Çivril | ||
| KRG-2026-04216 | Delivered | FDFatma Demir | MÇCourier · Mehmet Ç. | 13 Sep 2026 · 11:10 | İzmir Operations Center | Organize Sanayi Bölgesi No:7, İzmir | ||
| KRG-2026-04215 | Out for Delivery | OEOnur Elektronik | AVCourier · Ali V. | 14 Sep 2026 · 10:30 | Denizli Central Branch | Bereketler Mah. Fabrika Cad. No:12, Denizli | ||
| 8 deliveries | 75% filled |
Product preview · Sample scenario
See the partner who did the work, the related shipment and the payout together. Let the last step of operations be the first step of finance.
| Payout No | Partner | Task | Related Record | Amount | Status | Date | ||
|---|---|---|---|---|---|---|---|---|
| HKD-2026-01142 | NMNur Market | Parcel Handover | KRG-2026-04230 | 5 TL | Paid | 14 Sep 2026 | ||
| HKD-2026-01141 | OYOnur Yıldırım | Delivery | KRG-2026-04217 | 22 TL | Approved | 14 Sep 2026 | ||
| HKD-2026-01140 | ÇAÇivril Agency | Shipment Acceptance | KRG-2026-04229 | 8 TL | Pending | 14 Sep 2026 | ||
| HKD-2026-01139 | BEBatı Ekspres | Transport | TRF-2026-00509 | 35 TL | Pending | 13 Sep 2026 | ||
| HKD-2026-01138 | SKSahil Kırtasiye | Shipment Acceptance | KRG-2026-04150 | 7 TL | Paid | 13 Sep 2026 | ||
| HKD-2026-01137 | MGMerkez Gas Station | Return Acceptance | KRG-2026-04091 | 6 TL | Approved | 13 Sep 2026 | ||
| HKD-2026-01136 | ETEge Telefoncu | Parcel Handover | KRG-2026-04033 | 5 TL | Paid | 12 Sep 2026 | ||
| HKD-2026-01135 | SLSahil Lojistik | Transport | TRF-2026-00505 | 35 TL | Pending | 12 Sep 2026 | ||
| 8 payouts | Total 123 TL |
Product preview · Sample scenario
Every shipment in one end-to-end history.
Transfer and delivery flows that never lose their trail.
Stuck shipments and returns in one worklist.
Set up your own branches, warehouses and pickup points.
Tasks and proof of delivery, in the courier’s pocket.
Customers create and track shipments in their own portal.
Every task becomes a payout, linked to its shipment.
Delivery performance, revenue and returns in one report.
Head office, branches, warehouses, agencies, couriers and partners. Build your operations network the way your business needs it. When you add a new point, the system grows with you.
Connect your store, ERP or your own software with the API and webhooks, and stop moving data by hand.
{ "event": "delivery.completed", "tracking_no": "KRG-2026-04182", "status": "Delivered"}You decide who can access your operational data, what they can change and how long it is kept.
We’re shaping KargOS together with courier and cargo companies that aim to grow. If your operation runs with somewhere between 5 and 100 couriers, we’d especially love to meet you.
You never pay for features you don’t use. Your quote is based on these four factors:
If you can’t find your answer here,
just ask us directly.
Email us
It is designed for same-day courier, last-mile, e-commerce delivery and regional transport operations. You can bring your own fleet, branches and partners together in the same operational flow.
Yes. You can add your own couriers and your partner carriers to the same network, and track which step each shipment is at and who has it from one place.
Through the customer portal they can create shipments, schedule pickups and follow statuses. Every movement is visible under the same tracking number, from the first record to delivery.
Instead of fixed plans, we work with quotes. We prepare an offer based on the modules you use, the size of your operations network, your shipment volume and your integration needs.
Yes. You can connect your e-commerce site, ERP or your own software to KargOS with API keys and webhooks. Marketplace and accounting integrations are on our roadmap.
We walk through shipment, courier, transfer, partner and payout flows with your team, and clarify your setup needs and the way of working that suits your team.
Let’s explore KargOS with your team
and plan the setup that fits you best.