PARTNER PAYOUTS
Job done.
Books balanced.
Agencies, partner couriers, pickup points and regional partners work from their own portals. Every task turns into a payout, linked to its shipment.
KargOS / payoutsPartners Awaiting Payment5
| Payout No | Partner | Task | Related Record | Amount | Status | Date | |
|---|
| HKD-2026-01142 | NMNur Market | Parcel Handover | KRG-2026-04230 | 5 TL | Paid | 14 Sep 2026 | |
| HKD-2026-01141 | OYOnur Yıldırım | Delivery | KRG-2026-04217 | 22 TL | Approved | 14 Sep 2026 | |
| HKD-2026-01140 | ÇAÇivril Agency | Shipment Acceptance | KRG-2026-04229 | 8 TL | Pending | 14 Sep 2026 | |
| HKD-2026-01139 | BEBatı Ekspres | Transport | TRF-2026-00509 | 35 TL | Pending | 13 Sep 2026 | |
| HKD-2026-01138 | SKSahil Kırtasiye | Shipment Acceptance | KRG-2026-04150 | 7 TL | Paid | 13 Sep 2026 | |
| HKD-2026-01137 | MGMerkez Gas Station | Return Acceptance | KRG-2026-04091 | 6 TL | Approved | 13 Sep 2026 | |
| HKD-2026-01136 | ETEge Telefoncu | Parcel Handover | KRG-2026-04033 | 5 TL | Paid | 12 Sep 2026 | |
| HKD-2026-01135 | SLSahil Lojistik | Transport | TRF-2026-00505 | 35 TL | Pending | 12 Sep 2026 | |
| 8 payouts | | | | Total 123 TL | | | |
Partner payouts and their related records. Real product screen with sample data.
Partner portal
Partners manage their pending work, incoming shipments, returns and performance from their own portal.
Per-task payouts
Delivery, shipment acceptance, transfer or return acceptance: every task is credited at the rate you set.
Commissioned pickup points
Bring local businesses such as grocery stores and stationers into your network as pickup points.
From task to payment
- 01
Task completed
- 02
Linked to shipment
- 03
Payout created
- 04
Approved
- 05
Paid
Whoever you work with, the same model.
Payouts aren’t just for local shops; everyone who is paid for their work follows the same flow.
- Independent couriers
- Agencies
- Partner carriers
- Regional partners
- Pickup points
- Subcontractors
See it in your own operation.
Let’s walk through KargOS using your own business model.